- Factory direct sales
- Quality Assurance
- Quick response
- Worry-free service
Jaw Crusher
Factory direct sales:Yes
Delivery method:Sea/land
Jaw crusher commonly known as jaw broken, also known as tiger mouth. A crusher that consists of two jaw plates of moving jaw and static jaw, which simulates the jaw movement of animals and completes the material crushing operation. Widely used in mine smelting, building materials, highway, railway, water conservancy and chemical industry in all kinds of ore and bulk material crushing. The highest compressive strength of the crushed material is 320 Mpa
- +86 15137297962
- 7*24 hours service hotline
-
Applicable Materialslimestone, granite, basalt, andesite, quartz, silica, gypsum, volcanic rock, marble, river stone, gravel, pebble, pozzolana, Iron ore, copper ore, gold ore, manganese ore, etc.
-
Application AreasMining, building materials, infrastructure construction and other industries
PE jaw crusher is the most commonly used coarse crushing equipment among the two major series of jaw crushers. This equipment adopts mature crushing technology, and its performance and structure adopt a systematic and comprehensive optimized design. It has high strength, reliability, durability, and crushing force. It has the characteristics of large size and high production output. It is often used as a primary crusher in various stone and ore-crushing production lines.

Advantages of Jaw Crusher
Stable & Reliable Performance
It is made of high-quality steel castings. At the same time, compared with other crushers of the same specifications, we use larger and more durable eccentric shaft bearings to give it a higher load-bearing capacity and make the equipment operation more stable and reliable.
Finished Product Has a Good Grain Shape
The PE jaw crusher adopts the driving extrusion crushing principle, which significantly reduces the proportion of cubes in the product, reduces the content of needle-shaped products, and makes the particle size more uniform.
Long Lasting
It is made of high-hardness, wear-resistant materials, greatly enhancing its pressure and wear resistance and extending the machine's service life.
Simple Structure and Easy To Operate
After continuous optimization, the machine structure is also continuously upgraded and optimized. The structure is simple and easy to operate, maintenance is more convenient, and downtime for maintenance is greatly shortened.
Good Dustproof Effect
It is equipped with a dust bag device. When dust enters the filter bag, the dust bag expands rapidly in an instant and shakes off the dust with the reverse action of the airflow.

Working principle of Jaw Crusher
Ⅰ. Product Introduction
Jaw crusher adopts the principle of mutual pressing of jaw plates, commonly used as the first procedure to crush all kinds of ores and stones. It’s applied in coarse, medium and fine crushing ores and stones with crushing compressive strength of 147~245MPa, which can achieve the crushing and processing of various materials.

Ⅱ. Components
It’s mainly consisted of frame, eccentric shaft, belt pulley, flywheel, moving jaw, side guard board, toggle plate, toggle plate backseat, space adjusting screw, retracting spring, fixed jaw plate and moving jaw plate. The toggle plate plays the role of insurance. The jaw crusher is featured by simple structure, easy maintenance, stable performance, low operation cost, large size reduction ratio, etc. Longzhen Jaw Crusher adopts manganese steel of high strength and is cast once only, featured by several strong points, such as abrasion resistance, compression resistance and long duration. It’s mainly applied to crush large, medium and small stones and relative objects.

Ⅲ. Working Principle
Driven by the motor, the moving jaw reciprocates according to the given trail through eccentric shaft stimulated by V-belt, sheave and belt pulley. Materials are crushed inside the crushing chamber made up of fixed jaw plate, moving jaw plate and side guard board and will be discharged from the lower discharging outlet.
Ⅳ. Product Advantages
1. Advanced technology can crush materials of high rigidity.
2. crushing chamber and movable plate are specially designed with good shape.
3. Low operation cost and reliable quality can guarantee its performance without any repair for years.
4. As for high productivity, its output is 15% higher than that of general crushers under equal energy consumption.
5. With its good performance, it’s possible for it to operate under terrible working condition.
![]()

Technical Data of the Jaw Crusher
| Model | Maximum Feed Size(mm) | Capacity (t/h) | Power (kw) | Discharge(mm) Port Range | Feeding Size(mm) | Dimension (L×W×H)(mm) | Weight (t) |
| PE 150×250 | 125 | 1--3 | 5.5 | 10-40 | 150×250 | 760×700×860 | 0.8 |
| PE 200×300 | 180 | 2--6 | 7.5 | 10-40 | 200×300 | 915×780×990 | 1.2 |
| PE 200×350 | 180 | 3--10 | 11 | 10-40 | 200×350 | 1000×970×1112 | 1.5 |
| PE 250×400 | 210 | 5--20 | 15 | 20-60 | 250×400 | 1300×1090×1270 | 2.8 |
| PE 400×600 | 340 | 16-60 | 30 | 40-100 | 400×600 | 1730×1730×1630 | 7 |
| PE 400×900 | 340 | 40-110 | 55 | 40-100 | 400×900 | 1905×2030×1658 | 7.6 |
| PE 500×750 | 425 | 40-120 | 55 | 50-100 | 500×750 | 1980×2080×1870 | 12.5 |
| PE 600×750 | 500 | 80-240 | 55 | 50-200 | 600×750 | 2070×2000×1920 | 15.8 |
| PE 600×900 | 500 | 50-180 | 55 | 65-160 | 600×900 | 2190×2206×2300 | 17 |
| PE 750×1060 | 630 | 110-320 | 110 | 80-140 | 750×1060 | 2660×2430×2800 | 29 |
| PE 800×1060 | 640 | 130-190 | 110 | 130-190 | 800×1060 | 2710×2430×2800 | 29.8 |
| PE 830×1060 | 650 | 150-336 | 110 | 160-220 | 830×1060 | 2740×2430×2800 | 30.7 |
| PE 870×1060 | 660 | 190-336 | 110 | 200-260 | 870×1060 | 2810×2430×2800 | 31.5 |
| PE 900×1060 | 685 | 230-390 | 110 | 230-260 | 900×1060 | 2870×2420×2940 | 33 |
| PE 900×1200 | 750 | 220-450 | 110 | 96-165 | 900×1200 | 3380×2870×3330 | 52 |
| PE 1000×1200 | 850 | 315-500 | 110 | 195-265 | 1000×1200 | 3480×2878×3330 | 55 |
| PE 1200×1500 | 1020 | 400-800 | 160-220 | 150-350 | 1200×1500 | 4200×3300×3500 | 100.9 |
| PE 1500×1800 | 1200 | 500-1000 | 280-355 | 220-350 | 1500×1800 | 5160×3660×4248 | 122 |
| PE 1600×2100 | 1500 | 1300-2200 | 350-380 | 300-400 | 1600×2100 | 6210×4013×4716 | 150.6 |
| PEX 150×750 | 120 | 8-25 | 15 | 18-48 | 150×750 | 1200×1530×1060 | 3.8 |
| PEX 250×750 | 210 | 13-35 | 30 | 15-50 | 250×750 | 1380×1750×1540 | 5.5 |
| PEX 200×1000 | 160 | 7-24 | 22 | 20-55 | 200×1000 | 1470×1930×1202 | 6.1 |
| PEX 250×1000 | 210 | 16-52 | 30 | 15-50 | 250×1000 | 1560×1950×1390 | 7 |
| PEX 250×1200 | 210 | 20-61 | 37 | 15-50 | 250×1200 | 2140×1660×1500 | 9.7 |
| PEX 300×1300 | 250 | 16-105 | 55 | 30-90 | 300×1300 | 2720×1950×1600 | 15.6 |
| PEX 350×750 | 300 | 10-30 | 75 | 30-90 | 300×1300 | 1485×1680×1648 | 6.7 |






