- Factory direct sales
- Quality Assurance
- Quick response
- Worry-free service
GZ Electromagnetic Vibration Feeder
Factory direct sales:Yes
Delivery method:Sea/land
GZ electromagnetic vibrating feeder is mainly consisted of electromagnetic vibrator, coal feeding inlet, coal feeding tank, coal drop pipe, shock absorber. GZ electromagnetic vibrating feeder driven by vibrating motor makes materials reciprocate linearly and periodically toward the tank to achieve even and quantitative feeding.
- +86 15137297962
- 7*24 hours service hotline
-
Applicable MaterialsGranite, diabase, river pebble, quartz stone, calcite, dolomite, barite, gypsum, iron ore, gold ore, etc.
-
Application AreasWidely used in metallurgy, coal mining, mineral processing, building materials, chemical industry, abrasives and other industries, has become an essential equipment in crushing and screening joint operations.
GZ electromagnetic vibration feeder is widely used in mining, metallurgy, grain and other industries, used to block, granular and powder materials from the storage bin or other storage equipment uniform continuous or quantitative delivery to the receiving equipment.
Advantages of GZ Electromagnetic Vibration Feeder
GZ electromagnetic vibration feeder is widely used in mining, metallurgy, coal, building materials, chemical industry, electric power, grain and other industries, used to block, granular and powder materials from the storage bin or other storage equipment uniform continuous or quantitative delivery to the receiving equipment.

Gz electromagnetic vibration feeder is small volume, low noise, light weight, high working frequency, less power consumption, can be used for automatic control of the production process automation.

Stepless adjustment of feed quantity, can be frequently under the condition of rated voltage, amplitude start and continuous operation, convenient installation and maintenance.
Technical Data of the GZ Electromagnetic Vibration Feeder
| Model | Maximum Feed Size(mm) | Capacity (t/h) | Power (kw) | Weight (kg) | Slot Size (L×W×H)(mm) | Dimension (L×W×H)(mm) |
| GZ1 | 50 | 5--7 | 0.06 | 80 | 600×200×100 | 910×376×485 |
| GZ2 | 50 | 10--14 | 0.15 | 165.5 | 800×300×120 | 1175×608×600 |
| GZ3 | 75 | 25--35 | 0.2 | 223 | 900×400×150 | 1325×578×675 |
| GZ4 | 100 | 50--70 | 0.45 | 462 | 1100×500×200 | 1616×762×814 |
| GZ5 | 150 | 100-140 | 0.65 | 656 | 1200×700×250 | 1815×840×980 |
| GZ6 | 200 | 150-210 | 1.2 | 1252 | 1600×900×250 | 2410×1095×1500 |
| GZ7 | 250 | 250-350 | 3 | 2017 | 1800×1100×250 | 2800×1330×1710 |
| GZ8 | 300 | 400-560 | 4 | 3153 | 2200×1300×300 | 3302×1556×1995 |
| GZ9 | 350 | 600-840 | 5.5 | 3750 | 2400×1500×300 | 3515×1776×2200 |
| GZ10 | 350 | 750-1050 | 4×2 | 6491 | 2500×1800×375 | 3630×2500×2235 |
| GZ11 | 500 | 1200 | 5.5×2 | 7680 | 2800×2000×375 | 4060×2640×2919 |
| GZ12 | 500 | 1400 | 15 | 8840 | 3000×2200×400 | 5260×2860×2563 |
| GZ13 | 500 | 1600 | 15 | 9920 | 3200×2500×450 | 6394×3040×2864 |
| GZ14 | 550 | 1700 | 18.5 | 11000 | 3500×2500×450 | 7475×3802×3000 |









