- Factory direct sales
- Quality Assurance
- Quick response
- Worry-free service
Ball Mill
Factory direct sales:Yes
Delivery method:Sea/land
The main function of the steel ball in the ball mill is to impact the crushing of the material, and it also plays a certain role in grinding. Therefore, the purpose of steel ball grading is to meet the requirements of these two aspects. The crushing effect directly affects the grinding efficiency and ultimately affects the output of the ball mill. Whether the crushing requirements can be met depends on whether the grading of the steel balls is reasonable, mainly including the size of the steel balls, the number of ball diameters, and the proportion of various specifications of balls.
- +86 15137297962
- 7*24 hours service hotline
-
Applicable MaterialsGranite, diabase, river pebble, quartz stone, calcite, dolomite, barite, gypsum, iron ore, gold mine, etc.
-
Application AreasWidely used in home appliances, electronics, electrical appliances, machinery, tobacco, injection molding, post and telecommunications, printing, food and other walks of life, object assembly, testing, debugging, packaging and transportation, etc
1. The main bearing replaces the sliding shaft with the large diameter biserial tip bearing which reduces abrasion and energy consumption.
2. It keeps the cover structure of common grinding machine with large inlet and outlet and high capacity.
3. The feeders are combined and drum feeders with simple structure and separate installation.
4. No inertia impact and stable operation reduce the time for maintenance and improve the efficiency.
Advantages of Ball Mill
As the key equipment to grind crushed materials, ball mill is widely applied in cement, silicate, new construction materials 52555, refractory materials, fertilizer, black and non-ferrous metal concentration, glass ceramic production industries and dry or wet grinding of various ores and grindable materials. It’s also used in concentration, construction and chemical industries with dry and wet types. Lattice and overflow types are available according to different ways of discharging.

Working principle of Ball Mill
Materials are fed into the hollow drum through the hollow shaft to be crushed. There are grinding medium with various diameter (steel ball, steel rod or gravel) inside the drum. When the drum revolves at a certain speed centered on horizontal axis, the medium and materials will be lifted to a certain height under centrifugal force and friction. When the gravity is larger than the centrifugal force, they will leave the drum and be thrown or roll down to crush ores by impact. Meanwhile, the sliding movement of medium will also grind materials. After that, materials will be discharged from the hollow shaft.


Technical Data of the Ball Mill
| Model | Cylinder Size(mm) | Cylinder Speed(r/min) | Capacity (t/h) | Power (kw) | Feeding Size(mm) | Discharge(mm) Port Range | Billiards Volume(t) | Weight (t) |
| QM 0912 | φ900×1200 | 36 | 0.5-1.5 | 18.5 | ≤20 | 0.074-0.4 | 1 | 4 |
| QM 0918 | φ900×1800 | 36 | 1.1-3.5 | 22 | ≤20 | 0.074-0.4 | 1.5 | 3.9 |
| QM 0921 | φ900×2100 | 36 | 1.2-3.5 | 15 | ≤20 | 0.074-0.4 | 1.7 | 4.8 |
| QM 0930 | φ900×3000 | 36 | 1.5-4.8 | 30 | ≤20 | 0.074-0.4 | 2.6 | 6 |
| QM 1224 | φ1200×2400 | 31 | 1.6-5 | 30 | ≤20 | 0.074-0.4 | 3.5 | 9.5 |
| QM 1228 | φ1200×2800 | 31 | 1.8-6 | 37 | ≤25 | 0.074-0.4 | 6.8 | 13 |
| QM 1245 | φ1200×4500 | 32 | 2-6.5 | 55 | ≤25 | 0.074-0.4 | 5.5 | 13.8 |
| QM 1530 | φ1500×3000 | 33.8 | 3-9.2 | 110 | ≤25 | 0.074-0.4 | 6.8 | 19 |
| QM 1545 | φ1500×4500 | 27 | 3.5-10 | 110 | ≤25 | 0.074-0.4 | 10.5 | 21 |
| QM 1557 | φ1500×5700 | 25 | 3.6-11 | 130 | ≤25 | 0.074-0.4 | 13 | 24 |
| QM 1830 | φ1830×3000 | 23.8 | 4-11.6 | 130 | ≤25 | 0.074-0.4 | 10 | 25 |
| QM 1836 | φ1830×3600 | 23.8 | 4.3-12 | 155 | ≤25 | 0.074-0.4 | 12 | 32 |
| QM 1845 | φ1830×4500 | 26.5 | 5.5-20 | 185 | ≤25 | 0.074-0.4 | 17 | 35 |
| QM 1864 | φ1830×6400 | 25 | 6-17.1 | 210 | ≤25 | 0.074-0.4 | 21 | 38 |
| QM 1870 | φ1830×7000 | 22.5 | 6.5-18 | 210 | ≤25 | 0.074-0.4 | 23 | 43 |
| QM 2130 | φ2100×3000 | 23 | 5.1-15 | 180 | ≤25 | 0.074-0.4 | 13 | 32 |
| QM 2136 | φ2100×3600 | 23.8 | 6.2-17 | 210 | ≤25 | 0.074-0.4 | 16 | 45.8 |
| QM 2145 | φ2100×4500 | 23 | 7.2-21 | 245 | ≤25 | 0.074-0.4 | 20 | 52.6 |
| QM 2170 | φ2100×7000 | 23 | 8.2-25 | 280 | ≤25 | 0.074-0.4 | 21 | 65 |
| QM 2236 | φ2200×3600 | 21.7 | 8.2-26 | 245 | ≤25 | 0.074-0.4 | 17.5 | 42.8 |
| QM 2245 | φ2200×4500 | 21.7 | 9.5-27 | 280 | ≤25 | 0.074-0.4 | 22 | 46.5 |
| QM 2255 | φ2200×5500 | 21 | 10.1-28 | 245 | ≤25 | 0.074-0.4 | 30 | 18.5 |
| QM 2265 | φ2200×6500 | 21.7 | 12.1-30 | 380 | ≤25 | 0.074-0.4 | 35 | 52.8 |
| QM 2275 | φ2200×7500 | 21 | 14.5-31 | 380 | ≤25 | 0.074-0.4 | 33 | 56 |
| QM 2290 | φ2200×9000 | 21.5 | 15.2-32 | 280 | ≤25 | 0.074-0.4 | 44 | 61.8 |
| QM 2430 | φ2400×3000 | 20.6 | 8.2-20 | 245 | ≤25 | 0.074-0.4 | 30 | 59 |
| QM 2436 | φ2400×3600 | 21 | 9.2-25 | 280 | ≤25 | 0.074-0.4 | 21 | 61.8 |
| QM 2445 | φ2400×4500 | 21 | 10.6-30 | 380 | ≤25 | 0.074-0.4 | 26 | 65 |
| QM 2465 | φ2400×6500 | 21 | 12-42 | 475 | ≤25 | 0.074-0.4 | 38 | 72.7 |
| QM 2470 | φ2400×7000 | 21 | 14-43 | 475 | ≤25 | 0.074-0.4 | 41 | 76.7 |
| QM 2475 | φ2400×7500 | 21 | 16-45 | 475 | ≤25 | 0.074-0.4 | 44 | 78.9 |
| QM 2410 | φ2400×10000 | 21 | 18-50 | 680 | ≤25 | 0.074-0.4 | 58 | 94.5 |
| QM 2411 | φ2400×11000 | 21 | 22-58 | 680 | ≤25 | 0.074-0.4 | 64 | 99.2 |
| QM 2413 | φ2400×13000 | 21 | 25-65 | 800 | ≤25 | 0.074-0.4 | 75 | 115.2 |
| QM 2736 | φ2700×3600 | 20.7 | 12-35 | 380 | ≤25 | 0.074-0.4 | 26 | 82 |
| QM 2740 | φ2700×4000 | 20.7 | 15-38 | 380 | ≤25 | 0.074-0.4 | 29 | 85 |
| QM 2745 | φ2700×4500 | 20.7 | 18-42 | 430 | ≤25 | 0.074-0.4 | 33 | 97 |
| QM 3090 | φ3000×9000 | 19 | 22-80 | 680 | ≤25 | 0.074-0.4 | 109 | 168.6 |
| QM 3012 | φ3000×12000 | 19 | 26-90 | 800 | ≤25 | 0.074-0.4 | 134 | 196.3 |
| QM 3245 | φ3200×4500 | 18 | 35-120 | 800 | ≤25 | 0.074-0.4 | 65 | 137 |
| QM 3645 | φ3600×4500 | 17 | 45-160 | 850 | ≤25 | 0.074-0.4 | 90 | 158 |
| QM 3660 | φ3600×6000 | 17 | 50-200 | 1250 | ≤25 | 0.074-0.4 | 110 | 175 |
| QM 3685 | φ3600×8500 | 18 | 45.8-256 | 1800 | ≤25 | 0.074-0.4 | 131 | 252 |
| QM 4050 | φ4000×5000 | 16.9 | 45-208 | 1500 | ≤25 | 0.074-0.4 | 121 | 203 |
| QM 4060 | φ4000×6000 | 16.9 | 65-248 | 1600 | ≤25 | 0.074-0.4 | 146 | 218 |
| QM 4067 | φ4000×6700 | 16.9 | 45-252 | 1800 | ≤25 | 0.074-0.4 | 149 | 238 |
| QM 4564 | φ4500×6400 | 15.6 | 54-306 | 2000 | ≤25 | 0.074-0.4 | 172 | 280 |
| QM 5064 | φ5000×6400 | 14.4 | 68-386 | 2500 | ≤25 | 0.074-0.4 | 216 | 320 |
| QM 5083 | φ5000×8300 | 14.4 | 88-500 | 3300 | ≤25 | 0.074-0.4 | 266 | 403 |
| QM 5585 | φ5500×8500 | 13.8 | 108-615 | 4500 | ≤25 | 0.074-0.4 | 338 | 525 |










